<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blaine Homes For Sale</title>
	<atom:link href="http://blainehomesforsale.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://blainehomesforsale.net</link>
	<description>Blaine Minnesota MN</description>
	<lastBuildDate>Sat, 18 May 2013 04:03:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Short Sale Approval and Valuation Issues Continue to Impact Housing Market</title>
		<link>http://blainehomesforsale.net/short-sale-approval-and-valuation-issues-continue-to-impact-housing-market/</link>
		<comments>http://blainehomesforsale.net/short-sale-approval-and-valuation-issues-continue-to-impact-housing-market/#comments</comments>
		<pubDate>Sat, 18 May 2013 04:03:07 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[footerpost]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=79113</guid>
		<description><![CDATA[Both Fannie Mae and Freddie Mac have implemented policies to expedite the short sales process, including new resources to help determine property values, according to panelists at a property valuation forum during the REALTORS® Midyear Legislative Mee... <a href="http://blainehomesforsale.net/short-sale-approval-and-valuation-issues-continue-to-impact-housing-market/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[Both Fannie Mae and Freddie Mac have implemented policies to expedite the short sales process, including new resources to help determine property values, according to panelists at a property valuation forum during the REALTORS® Midyear Legislative Meetings &#38; Trade Expo. Short sales continue to represent a significant portion of the real estate market. According to [...]]]></content:encoded>
			<wfw:commentRss>http://blainehomesforsale.net/short-sale-approval-and-valuation-issues-continue-to-impact-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://rismedia.com/wp-content/uploads/2013/05/short_sale_sign_foreground-150x150.jpg" length="" type="image/jpeg" />
<enclosure url="http://rismedia.com/wp-content/uploads/2013/05/short_sale_sign_foreground-150x150.jpg" length="11332" type="image/jpg" />
		</item>
		<item>
		<title>Annual Greengirls garden swap is May 18</title>
		<link>http://blainehomesforsale.net/annual-greengirls-garden-swap-is-may-18/</link>
		<comments>http://blainehomesforsale.net/annual-greengirls-garden-swap-is-may-18/#comments</comments>
		<pubDate>Fri, 17 May 2013 22:04:36 +0000</pubDate>
		<dc:creator>Home + Garden</dc:creator>
				<category><![CDATA[footerpost]]></category>

		<guid isPermaLink="false">http://www.startribune.com/lifestyle/homegarden/206982281.html</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://blainehomesforsale.net/annual-greengirls-garden-swap-is-may-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commentary: Real World Experiments</title>
		<link>http://blainehomesforsale.net/commentary-real-world-experiments/</link>
		<comments>http://blainehomesforsale.net/commentary-real-world-experiments/#comments</comments>
		<pubDate>Fri, 17 May 2013 21:52:00 +0000</pubDate>
		<dc:creator>DSNews.com Article Feed</dc:creator>
				<category><![CDATA[footerpost]]></category>

		<guid isPermaLink="false">http://www.dsnews.com/articles/commentary-real-world-experiments-2013-05-17</guid>
		<description><![CDATA[Economists usually do it with models, so it's rare in economics to be able to conduct a laboratory experiment. Currently, though, we're watching two experiments in different corners of the world that support the idea that stimulus works to repair a tro... <a href="http://blainehomesforsale.net/commentary-real-world-experiments/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[Economists usually do it with models, so it's rare in economics to be able to conduct a laboratory experiment. Currently, though, we're watching two experiments in different corners of the world that support the idea that stimulus works to repair a troubled economy and austerity doesn't. Japan and the Eurozone are, through their actions, demonstrating how economies can move in opposite directions with Japan's stimulus plan succeeding and the eurozone's austerity program failing.

]]></content:encoded>
			<wfw:commentRss>http://blainehomesforsale.net/commentary-real-world-experiments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collateral Risk Solutions Introduces Appraisal Audit Service</title>
		<link>http://blainehomesforsale.net/collateral-risk-solutions-introduces-appraisal-audit-service/</link>
		<comments>http://blainehomesforsale.net/collateral-risk-solutions-introduces-appraisal-audit-service/#comments</comments>
		<pubDate>Fri, 17 May 2013 20:47:00 +0000</pubDate>
		<dc:creator>DSNews.com Article Feed</dc:creator>
				<category><![CDATA[footerpost]]></category>

		<guid isPermaLink="false">http://www.dsnews.com/articles/collateral-risk-solutions-releases-appraisal-audit-service-2013-05-17</guid>
		<description><![CDATA[Collateral Risk Solutions, Inc. (CRS) has launched a new Appraisal Audit Service (AAS) to help lenders and AMCs adapt to new regulations that require them to perform post-closing appraisal audits. <a href="http://blainehomesforsale.net/collateral-risk-solutions-introduces-appraisal-audit-service/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[Collateral Risk Solutions, Inc. (CRS) has launched a new Appraisal Audit Service (AAS) to help lenders and AMCs adapt to new regulations that require them to perform post-closing appraisal audits.]]></content:encoded>
			<wfw:commentRss>http://blainehomesforsale.net/collateral-risk-solutions-introduces-appraisal-audit-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redfin Reports Gains in Inventory, Sales, and Prices for April</title>
		<link>http://blainehomesforsale.net/redfin-reports-gains-in-inventory-sales-and-prices-for-april/</link>
		<comments>http://blainehomesforsale.net/redfin-reports-gains-in-inventory-sales-and-prices-for-april/#comments</comments>
		<pubDate>Fri, 17 May 2013 20:33:00 +0000</pubDate>
		<dc:creator>DSNews.com Article Feed</dc:creator>
				<category><![CDATA[footerpost]]></category>

		<guid isPermaLink="false">http://www.dsnews.com/articles/redfin-reports-gains-in-inventory-sales-and-prices-for-april-2013-05-17</guid>
		<description><![CDATA[The housing market came out of April in a particularly strong position, according to Redfin's latest Real-Time Price Tracker, with prices, sales, and inventory posting gains across the country. Redfin's monthly report--based on home prices, sales, and ... <a href="http://blainehomesforsale.net/redfin-reports-gains-in-inventory-sales-and-prices-for-april/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[The housing market came out of April in a particularly strong position, according to Redfin's latest Real-Time Price Tracker, with prices, sales, and inventory posting gains across the country. Redfin's monthly report--based on home prices, sales, and inventory across 19 U.S. markets--shows prices rose 4.9 percent in April on a monthly basis and 16.1 percent on a yearly basis. Meanwhile, the number of homes for sale increased 6.4 percent from March to April.]]></content:encoded>
			<wfw:commentRss>http://blainehomesforsale.net/redfin-reports-gains-in-inventory-sales-and-prices-for-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Butler &amp; Hosch in Final Stages of Cal-Western Acquisition</title>
		<link>http://blainehomesforsale.net/butler-hosch-in-final-stages-of-cal-western-acquisition/</link>
		<comments>http://blainehomesforsale.net/butler-hosch-in-final-stages-of-cal-western-acquisition/#comments</comments>
		<pubDate>Fri, 17 May 2013 20:00:00 +0000</pubDate>
		<dc:creator>DSNews.com Article Feed</dc:creator>
				<category><![CDATA[footerpost]]></category>

		<guid isPermaLink="false">http://www.dsnews.com/articles/butler-hosch-in-final-stages-cal-western-acquisition-2013-05-17</guid>
		<description><![CDATA[Butler &#38; Hosch, P.A. announced it is down to the final stages of acquiring the assets of Cal-Western Reconveyance Corporation. <a href="http://blainehomesforsale.net/butler-hosch-in-final-stages-of-cal-western-acquisition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[Butler & Hosch, P.A. announced it is down to the final stages of acquiring the assets of Cal-Western Reconveyance Corporation.]]></content:encoded>
			<wfw:commentRss>http://blainehomesforsale.net/butler-hosch-in-final-stages-of-cal-western-acquisition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAR Speculates on Future of Housing at Realtor Expo</title>
		<link>http://blainehomesforsale.net/nar-speculates-on-future-of-housing-at-realtor-expo/</link>
		<comments>http://blainehomesforsale.net/nar-speculates-on-future-of-housing-at-realtor-expo/#comments</comments>
		<pubDate>Fri, 17 May 2013 19:30:00 +0000</pubDate>
		<dc:creator>DSNews.com Article Feed</dc:creator>
				<category><![CDATA[footerpost]]></category>

		<guid isPermaLink="false">http://www.dsnews.com/articles/nar-speculates-on-future-of-housing-at-expo-2013-05-17</guid>
		<description><![CDATA[At the Realtors Midyear Legislative Meetings &#38; Trade Expo, NAR's chief economist Lawrence Yun projected further increases in existing-home sales. According to a release, Yun expects existing-home sales to increase to nearly 5 million this year, then gr... <a href="http://blainehomesforsale.net/nar-speculates-on-future-of-housing-at-realtor-expo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[At the Realtors Midyear Legislative Meetings & Trade Expo, NAR's chief economist Lawrence Yun projected further increases in existing-home sales. According to a release, Yun expects existing-home sales to increase to nearly 5 million this year, then grow to an annual rate of 5.3 million sales in 2014, and rise up to 5.7 million in 2015. NAR projects the median existing-home price will increase to about 8 percent this year from 6.4 percent in 2012, and then slow to 5 percent in 2014. 
]]></content:encoded>
			<wfw:commentRss>http://blainehomesforsale.net/nar-speculates-on-future-of-housing-at-realtor-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Foreclosures Led to Loss of $192B in Wealth in 2012</title>
		<link>http://blainehomesforsale.net/report-foreclosures-led-to-loss-of-192b-in-wealth-in-2012/</link>
		<comments>http://blainehomesforsale.net/report-foreclosures-led-to-loss-of-192b-in-wealth-in-2012/#comments</comments>
		<pubDate>Fri, 17 May 2013 17:37:00 +0000</pubDate>
		<dc:creator>DSNews.com Article Feed</dc:creator>
				<category><![CDATA[footerpost]]></category>

		<guid isPermaLink="false">http://www.dsnews.com/articles/report-foreclosures-led-to-loss-of-192b-in-wealth-2012-2013-05-17</guid>
		<description><![CDATA[While the worst of the foreclosure crisis appears to be over, foreclosures led to the loss of $192.6 billion in wealth for Americans in 2012, according a report from the Alliance for a Just Society, national coalition of eight state-based grassroots co... <a href="http://blainehomesforsale.net/report-foreclosures-led-to-loss-of-192b-in-wealth-in-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[While the worst of the foreclosure crisis appears to be over, foreclosures led to the loss of $192.6 billion in wealth for Americans in 2012, according a report from the Alliance for a Just Society, national coalition of eight state-based grassroots community organizations. On average, the estimated loss in wealth last year comes out to about $1,700 per household for 114.7 million households in the nation, according to the coalition. The report also suggested the crisis is not yet over.]]></content:encoded>
			<wfw:commentRss>http://blainehomesforsale.net/report-foreclosures-led-to-loss-of-192b-in-wealth-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wolters Kluwer Appoints Three to Leadership Roles</title>
		<link>http://blainehomesforsale.net/wolters-kluwer-appoints-three-to-leadership-roles/</link>
		<comments>http://blainehomesforsale.net/wolters-kluwer-appoints-three-to-leadership-roles/#comments</comments>
		<pubDate>Fri, 17 May 2013 16:31:00 +0000</pubDate>
		<dc:creator>DSNews.com Article Feed</dc:creator>
				<category><![CDATA[footerpost]]></category>

		<guid isPermaLink="false">http://www.dsnews.com/articles/wolters-kluwer-appoints-three-to-leadership-roles-2013-05-17</guid>
		<description><![CDATA[Chris Zimmerman joined the company's consulting practice as a senior compliance consultant with a focus on default servicing. Wolters Kluwer also hired two industry veterans with strong backgrounds in the financial services industry to lead the residen... <a href="http://blainehomesforsale.net/wolters-kluwer-appoints-three-to-leadership-roles/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[Chris Zimmerman joined the company's consulting practice as a senior compliance consultant with a focus on default servicing. Wolters Kluwer also hired two industry veterans with strong backgrounds in the financial services industry to lead the residential and indirect lending businesses.]]></content:encoded>
			<wfw:commentRss>http://blainehomesforsale.net/wolters-kluwer-appoints-three-to-leadership-roles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freddie Mac: Housing Is the Economic Recovery&#8217;s &#8216;Juice&#8217;</title>
		<link>http://blainehomesforsale.net/freddie-mac-housing-is-the-economic-recoverys-juice/</link>
		<comments>http://blainehomesforsale.net/freddie-mac-housing-is-the-economic-recoverys-juice/#comments</comments>
		<pubDate>Fri, 17 May 2013 15:39:00 +0000</pubDate>
		<dc:creator>DSNews.com Article Feed</dc:creator>
				<category><![CDATA[footerpost]]></category>

		<guid isPermaLink="false">http://www.dsnews.com/articles/freddie-mac-housing-is-economic-recoverys-juice-2013-05-17</guid>
		<description><![CDATA[The "juice" that will fuel the economic recovery is housing, or more specifically, new home sales, according to Freddie Mac's economic and housing market outlook report for May. As the building of new homes adds to the availability of jobs, the unemplo... <a href="http://blainehomesforsale.net/freddie-mac-housing-is-the-economic-recoverys-juice/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[The "juice" that will fuel the economic recovery is housing, or more specifically, new home sales, according to Freddie Mac's economic and housing market outlook report for May. As the building of new homes adds to the availability of jobs, the unemployment rate should inch down. "Based on historical correlations, every additional 100 thousand housing units started brings down the  unemployment rate for construction workers by about  three-fourths of a percentage point," the report stated. For 2013, Freddie Mac forecasts housing starts will increase by 200,000 units.]]></content:encoded>
			<wfw:commentRss>http://blainehomesforsale.net/freddie-mac-housing-is-the-economic-recoverys-juice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
