Most Popular Blaine Subdivisions
| Available Homes | Avg. Price | Avg. SQFT | Avg. Year | |
| $50,000 - $100,000 | ||||
| April Ridge | 1 | $75,000 | 1094 | 1990 |
| Colonial Gardens | 1 | $90,900 | 976 | 1957 |
| Colony Preserve | 1 | $99,900 | 1355 | 2003 |
| Deacon's pond | 1 | $74,900 | 0 | 0 |
| Donnay's Northwood | 1 | $95,000 | 1043 | 1971 |
| Parkway Estates | 1 | $94,900 | 1453 | 1983 |
| Westwood Acres | 1 | $65,500 | 1570 | 1953 |
| $100,000 - $200,000 | ||||
| CIC No 11 Parkshire Woods | 1 | $104,900 | 1534 | 1995 |
| Club West | 1 | $116,900 | 1574 | 2003 |
| Coral Sea Place 2nd Addition | 1 | $189,000 | 1467 | 1990 |
| Cottages of Club West | 1 | $169,900 | 1755 | 2005 |
| Dailey & Herda | 1 | $139,900 | 1500 | 1955 |
| Donnay's Northwood | 1 | $189,900 | 1943 | 1963 |
| Donnay's Oak Park 12th Addtn | 1 | $119,900 | 1233 | 1967 |
| Donnays 14th | 1 | $149,900 | 1916 | 1969 |
| Donnays Oak Park | 1 | $159,900 | 1788 | 1961 |
| Donnays Oak Park 08 | 1 | $114,900 | 1358 | 1961 |
| Edwalls Second Addn | 1 | $169,900 | 1760 | 1965 |
| New Concepts at Deacon's Walk | 1 | $148,888 | 1735 | 2000 |
| RIPPBERGERS | 1 | $169,900 | 1835 | 1963 |
| Rippbergers Second Addition | 1 | $130,000 | 1040 | 1964 |
| Savanna Cove | 1 | $180,000 | 2737 | 2008 |
| Shade Tree Cove | 1 | $197,300 | 1440 | 2012 |
| The Lakes of Radisson | 1 | $124,900 | 0 | 0 |
| The Lakes of Radisson 32nd | 4 | $140,243 | 0 | 0 |
| Wallington Berkeley | 1 | $164,900 | 1632 | 2002 |
| Waterford Place | 1 | $153,000 | 1685 | 2005 |
| $200,000 - $300,000 | ||||
| Eagle Creek | 1 | $239,900 | 2386 | 2000 |
| EGRET LANDING | 1 | $214,900 | 1297 | 2012 |
| Gardenwood | 1 | $289,250 | 1504 | 2013 |
| Granville Villas 2nd Addition | 1 | $269,900 | 2458 | 2013 |
| Harpers Street Meadows 2nd ADD | 1 | $299,900 | 2603 | 2008 |
| HIDDEN OAKS EAST | 1 | $226,500 | 2160 | 1985 |
| Jamestown Estates | 1 | $234,900 | 1918 | 1995 |
| Knoll Creek | 1 | $299,900 | 1982 | 2002 |
| Knoll Creek North | 1 | $249,900 | 2422 | 2003 |
| Legacy at Deacon's Walk | 1 | $249,900 | 1950 | 2001 |
| Legacy Creek | 2 | $206,837 | 1685 | 2013 |
| Lunds Oakridge Estates | 1 | $224,900 | 2268 | 1979 |
| North Shore | 1 | $238,000 | 2002 | 2009 |
| Pleasure Creek | 2 | $265,450 | 2729 | 1999 |
| The Lakes | 2 | $265,724 | 1568 | 2010 |
| The Lakes of Radisson | 1 | $270,000 | 1991 | 2013 |
| The Lakes of Radisson 32nd | 1 | $202,013 | 0 | 0 |
| Willowbrook | 1 | $274,900 | 2470 | 2009 |
| $300,000 - $500,000 | ||||
| Copper Bay- The Lakes | 1 | $469,900 | 2796 | 2013 |
| Cottages of Aspen Woods | 1 | $484,900 | 3005 | 2007 |
| DEACONS FOREST ADD 03 | 1 | $478,900 | 3034 | 2006 |
| Emerald Bay | 1 | $399,900 | 2804 | 2012 |
| Gardenwood | 1 | $409,900 | 2979 | 2013 |
| Gardenwood 2nd | 1 | $419,900 | 2628 | 2012 |
| Gardenwood 2nd Addition | 1 | $379,900 | 2505 | 2012 |
| Harpers Street Meadows | 1 | $350,000 | 2908 | 2006 |
| Masters at Deacosn Walk | 1 | $389,000 | 3153 | 2000 |
| Olympic Glen | 1 | $329,900 | 3875 | 1992 |
| Savanna Grove 1st Addition | 1 | $379,900 | 4583 | 2008 |
| The Lakes | 1 | $349,900 | 2360 | 2006 |
| The Lakes 23rd | 1 | $391,900 | 2450 | 2013 |
| THE LAKES OF RADISSON 33RD | 1 | $415,000 | 2540 | 2010 |
| THE LEGENDS AT DEACON'S WALK | 1 | $399,900 | 2562 | 2012 |
| TPC 1st Add. | 1 | $499,900 | 4432 | 2001 |
| Willowbrook 4th Addition | 1 | $324,692 | 2720 | 2013 |
| Woodland Village 2nd | 1 | $454,900 | 4250 | 2012 |
| Woodland Village 2nd Addition | 1 | $439,900 | 3137 | 2013 |
| $500,000 - $750,000 | ||||
| Aspen Bay at the Lakes | 1 | $644,900 | 3833 | 2006 |
| Aspen Woods | 1 | $679,900 | 5078 | 2013 |
| Copper Bay-The Lakes | 1 | $639,900 | 4180 | 2013 |
| ST ANDREWS VILLAGE | 1 | $549,900 | 3341 | 2013 |
| Sunset Bay- The Lakes | 1 | $518,650 | 3094 | 2013 |
| The Lake of Radisson | 1 | $599,900 | 0 | 0 |
| The Lakes of Radisson 18th Add | 1 | $589,900 | 3358 | 2013 |
| The Lakes of Radisson 33rd Add | 1 | $550,000 | 3150 | 2013 |
| The Lakes of Radisson-Copper B | 1 | $659,900 | 4013 | 2012 |
| The Sanctuary in Blaine | 1 | $549,700 | 4518 | 2013 |



